<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.6.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="5" fill="1" visible="yes" active="yes"/>
<layer number="100" name="HL" color="14" fill="1" visible="no" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="pavouk">
<packages>
<package name="SOT95P280X100-5N">
<smd name="1" x="-1.2192" y="0.9398" dx="1.2192" dy="0.508" layer="1"/>
<smd name="2" x="-1.2192" y="0" dx="1.2192" dy="0.508" layer="1"/>
<smd name="3" x="-1.2192" y="-0.9398" dx="1.2192" dy="0.508" layer="1"/>
<smd name="4" x="1.2192" y="-0.9398" dx="1.2192" dy="0.508" layer="1"/>
<smd name="5" x="1.2192" y="0.9398" dx="1.2192" dy="0.508" layer="1"/>
<wire x1="-0.4064" y1="-1.4478" x2="0.4064" y2="-1.4478" width="0.1524" layer="21"/>
<wire x1="0.8636" y1="-0.3556" x2="0.8636" y2="0.3556" width="0.1524" layer="21"/>
<wire x1="0.4064" y1="1.4478" x2="0.3048" y2="1.4478" width="0.1524" layer="21"/>
<wire x1="0.3048" y1="1.4478" x2="-0.3048" y2="1.4478" width="0.1524" layer="21"/>
<wire x1="-0.3048" y1="1.4478" x2="-0.4064" y2="1.4478" width="0.1524" layer="21"/>
<wire x1="0.3048" y1="1.4478" x2="-0.3048" y2="1.4478" width="0.1524" layer="21" curve="-180"/>
<text x="-2.0574" y="1.3208" size="1.27" layer="21" ratio="6" rot="SR0">*</text>
<wire x1="-0.8636" y1="-1.4478" x2="0.8636" y2="-1.4478" width="0" layer="51"/>
<wire x1="0.8636" y1="-1.4478" x2="0.8636" y2="-1.1684" width="0" layer="51"/>
<wire x1="0.8636" y1="-1.1684" x2="0.8636" y2="-0.7366" width="0" layer="51"/>
<wire x1="0.8636" y1="-0.7366" x2="0.8636" y2="0.7366" width="0" layer="51"/>
<wire x1="0.8636" y1="1.4478" x2="0.3048" y2="1.4478" width="0" layer="51"/>
<wire x1="0.3048" y1="1.4478" x2="-0.3048" y2="1.4478" width="0" layer="51"/>
<wire x1="-0.3048" y1="1.4478" x2="-0.8636" y2="1.4478" width="0" layer="51"/>
<wire x1="-0.8636" y1="1.4478" x2="-0.8636" y2="1.1684" width="0" layer="51"/>
<wire x1="-0.8636" y1="1.1684" x2="-0.8636" y2="0.7366" width="0" layer="51"/>
<wire x1="-0.8636" y1="0.7366" x2="-0.8636" y2="0.2286" width="0" layer="51"/>
<wire x1="-0.8636" y1="0.2286" x2="-0.8636" y2="-0.2286" width="0" layer="51"/>
<wire x1="-0.8636" y1="-0.2286" x2="-0.8636" y2="-0.7366" width="0" layer="51"/>
<wire x1="-0.8636" y1="1.1684" x2="-1.397" y2="1.1684" width="0" layer="51"/>
<wire x1="-1.397" y1="1.1684" x2="-1.397" y2="0.7366" width="0" layer="51"/>
<wire x1="-1.397" y1="0.7366" x2="-0.8636" y2="0.7366" width="0" layer="51"/>
<wire x1="-0.8636" y1="0.2286" x2="-1.397" y2="0.2286" width="0" layer="51"/>
<wire x1="-1.397" y1="0.2286" x2="-1.397" y2="-0.2286" width="0" layer="51"/>
<wire x1="-1.397" y1="-0.2286" x2="-0.8636" y2="-0.2286" width="0" layer="51"/>
<wire x1="-0.8636" y1="-1.4478" x2="-0.8636" y2="-1.1684" width="0" layer="51"/>
<wire x1="-0.8636" y1="-1.1684" x2="-0.8636" y2="-0.7366" width="0" layer="51"/>
<wire x1="-0.8636" y1="-0.7366" x2="-1.397" y2="-0.7366" width="0" layer="51"/>
<wire x1="-1.397" y1="-0.7366" x2="-1.397" y2="-1.1684" width="0" layer="51"/>
<wire x1="-1.397" y1="-1.1684" x2="-0.8636" y2="-1.1684" width="0" layer="51"/>
<wire x1="0.8636" y1="-1.1684" x2="1.397" y2="-1.1684" width="0" layer="51"/>
<wire x1="1.397" y1="-1.1684" x2="1.397" y2="-0.7366" width="0" layer="51"/>
<wire x1="1.397" y1="-0.7366" x2="0.8636" y2="-0.7366" width="0" layer="51"/>
<wire x1="0.8636" y1="1.4478" x2="0.8636" y2="1.1684" width="0" layer="51"/>
<wire x1="0.8636" y1="1.1684" x2="0.8636" y2="0.7366" width="0" layer="51"/>
<wire x1="0.8636" y1="0.7366" x2="1.397" y2="0.7366" width="0" layer="51"/>
<wire x1="1.397" y1="0.7366" x2="1.397" y2="1.1684" width="0" layer="51"/>
<wire x1="1.397" y1="1.1684" x2="0.8636" y2="1.1684" width="0" layer="51"/>
<wire x1="0.3048" y1="1.4478" x2="-0.3048" y2="1.4478" width="0" layer="51" curve="-180"/>
<text x="-2.0574" y="1.3208" size="1.27" layer="51" ratio="6" rot="SR0">*</text>
<text x="-3.4544" y="2.54" size="2.0828" layer="25" ratio="10" rot="SR0">&gt;NAME</text>
<text x="-3.4544" y="-4.445" size="2.0828" layer="27" ratio="10" rot="SR0">&gt;VALUE</text>
</package>
<package name="SOP20">
<description>&lt;b&gt;SMALL OUTLINE PACKAGE&lt;/b&gt;</description>
<wire x1="-6.9" y1="4.9" x2="6.9" y2="4.9" width="0.1998" layer="39"/>
<wire x1="6.9" y1="4.9" x2="6.9" y2="-4.9" width="0.1998" layer="39"/>
<wire x1="-6.9" y1="-4.9" x2="-6.9" y2="4.9" width="0.1998" layer="39"/>
<wire x1="6.88" y1="3.01" x2="6.88" y2="-3.01" width="0.2032" layer="51"/>
<wire x1="6.88" y1="-3.01" x2="-6.88" y2="-3.01" width="0.2032" layer="51"/>
<wire x1="-6.88" y1="-3.01" x2="-6.88" y2="3.01" width="0.2032" layer="51"/>
<wire x1="-6.88" y1="3.01" x2="6.88" y2="3.01" width="0.2032" layer="51"/>
<wire x1="6.9" y1="-4.9" x2="-6.9" y2="-4.9" width="0.1998" layer="39"/>
<smd name="1" x="-5.715" y="-3.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="2" x="-4.445" y="-3.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="3" x="-3.175" y="-3.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="4" x="-1.905" y="-3.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="5" x="-0.635" y="-3.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="6" x="0.635" y="-3.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="7" x="1.905" y="-3.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="8" x="3.175" y="-3.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="9" x="4.445" y="-3.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="10" x="5.715" y="-3.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="11" x="5.715" y="3.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="12" x="4.445" y="3.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="13" x="3.175" y="3.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="14" x="1.905" y="3.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="15" x="0.635" y="3.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="16" x="-0.635" y="3.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="17" x="-1.905" y="3.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="18" x="-3.175" y="3.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="19" x="-4.445" y="3.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="20" x="-5.715" y="3.6" dx="0.6" dy="2.2" layer="1"/>
<text x="-5.715" y="0.635" size="1.27" layer="25">&gt;NAME</text>
<text x="-5.715" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
<text x="-5.08" y="-2.54" size="1.27" layer="21" rot="R90">1</text>
<rectangle x1="-5.9649" y1="-4.4399" x2="-5.4651" y2="-3.11" layer="51"/>
<rectangle x1="-4.6949" y1="-4.4399" x2="-4.1951" y2="-3.11" layer="51"/>
<rectangle x1="-3.4249" y1="-4.4399" x2="-2.9251" y2="-3.11" layer="51"/>
<rectangle x1="-2.1549" y1="-4.4399" x2="-1.6551" y2="-3.11" layer="51"/>
<rectangle x1="-0.8849" y1="-4.4399" x2="-0.3851" y2="-3.11" layer="51"/>
<rectangle x1="0.3851" y1="-4.4399" x2="0.8849" y2="-3.11" layer="51"/>
<rectangle x1="1.6551" y1="-4.4399" x2="2.1549" y2="-3.11" layer="51"/>
<rectangle x1="2.9251" y1="-4.4399" x2="3.4249" y2="-3.11" layer="51"/>
<rectangle x1="4.1951" y1="-4.4399" x2="4.6949" y2="-3.11" layer="51"/>
<rectangle x1="5.4651" y1="-4.4399" x2="5.9649" y2="-3.11" layer="51"/>
<rectangle x1="5.4651" y1="3.11" x2="5.9649" y2="4.4399" layer="51"/>
<rectangle x1="4.1951" y1="3.11" x2="4.6949" y2="4.4399" layer="51"/>
<rectangle x1="2.9251" y1="3.11" x2="3.4249" y2="4.4399" layer="51"/>
<rectangle x1="1.6551" y1="3.11" x2="2.1549" y2="4.4399" layer="51"/>
<rectangle x1="0.3851" y1="3.11" x2="0.8849" y2="4.4399" layer="51"/>
<rectangle x1="-0.8849" y1="3.11" x2="-0.3851" y2="4.4399" layer="51"/>
<rectangle x1="-2.1549" y1="3.11" x2="-1.6551" y2="4.4399" layer="51"/>
<rectangle x1="-3.4249" y1="3.11" x2="-2.9251" y2="4.4399" layer="51"/>
<rectangle x1="-4.6949" y1="3.11" x2="-4.1951" y2="4.4399" layer="51"/>
<rectangle x1="-5.9649" y1="3.11" x2="-5.4651" y2="4.4399" layer="51"/>
</package>
</packages>
<symbols>
<symbol name="LT1964ES5-5TRMPBF">
<pin name="IN" x="-12.7" y="2.54" length="short" direction="in"/>
<pin name="BYP" x="12.7" y="-2.54" length="short" direction="in" rot="R180"/>
<pin name="!SHDN" x="-12.7" y="-2.54" length="short" direction="in"/>
<pin name="GND" x="0" y="10.16" length="short" direction="pwr" rot="R270"/>
<pin name="OUT" x="12.7" y="2.54" length="short" direction="pas" rot="R180"/>
<wire x1="-10.16" y1="7.62" x2="-10.16" y2="-5.08" width="0.4064" layer="94"/>
<wire x1="-10.16" y1="-5.08" x2="10.16" y2="-5.08" width="0.4064" layer="94"/>
<wire x1="10.16" y1="-5.08" x2="10.16" y2="7.62" width="0.4064" layer="94"/>
<wire x1="10.16" y1="7.62" x2="-10.16" y2="7.62" width="0.4064" layer="94"/>
<text x="-10.16" y="8.89" size="2.0828" layer="95" ratio="10" rot="SR0">&gt;NAME</text>
<text x="-10.16" y="-8.89" size="2.0828" layer="96" ratio="10" rot="SR0">&gt;VALUE</text>
</symbol>
<symbol name="PCM1702U">
<wire x1="17.78" y1="-25.4" x2="-17.78" y2="-25.4" width="0.4064" layer="94"/>
<wire x1="-17.78" y1="-25.4" x2="-17.78" y2="25.4" width="0.4064" layer="94"/>
<wire x1="-17.78" y1="25.4" x2="17.78" y2="25.4" width="0.4064" layer="94"/>
<wire x1="17.78" y1="25.4" x2="17.78" y2="-25.4" width="0.4064" layer="94"/>
<text x="-17.78" y="28.575" size="1.778" layer="95" ratio="10">&gt;NAME</text>
<text x="-17.78" y="-30.48" size="1.778" layer="96" ratio="10">&gt;VALUE</text>
<pin name="DATA" x="-22.86" y="22.86" length="middle" direction="in"/>
<pin name="CLOCK" x="-22.86" y="17.78" length="middle" direction="in"/>
<pin name="NC1" x="-22.86" y="12.7" length="middle" direction="nc"/>
<pin name="+VDD" x="-22.86" y="7.62" length="middle" direction="pwr"/>
<pin name="DCOM" x="-22.86" y="2.54" length="middle" direction="pwr"/>
<pin name="-VDD" x="-22.86" y="-2.54" length="middle" direction="pwr"/>
<pin name="LE" x="-22.86" y="-7.62" length="middle" direction="in"/>
<pin name="NC2" x="-22.86" y="-12.7" length="middle" direction="nc"/>
<pin name="NC3" x="-22.86" y="-17.78" length="middle" direction="nc"/>
<pin name="NC4" x="-22.86" y="-22.86" length="middle" direction="nc"/>
<pin name="+VCC" x="22.86" y="-22.86" length="middle" direction="pwr" rot="R180"/>
<pin name="BPO_DC" x="22.86" y="-17.78" length="middle" rot="R180"/>
<pin name="NC5" x="22.86" y="-12.7" length="middle" direction="nc" rot="R180"/>
<pin name="IOUT" x="22.86" y="-7.62" length="middle" direction="out" rot="R180"/>
<pin name="ACOM1" x="22.86" y="-2.54" length="middle" direction="pwr" rot="R180"/>
<pin name="ACOM2" x="22.86" y="2.54" length="middle" direction="pwr" rot="R180"/>
<pin name="SERVO_DC" x="22.86" y="7.62" length="middle" rot="R180"/>
<pin name="NC6" x="22.86" y="12.7" length="middle" direction="nc" rot="R180"/>
<pin name="REF_DC" x="22.86" y="17.78" length="middle" rot="R180"/>
<pin name="-VCC" x="22.86" y="22.86" length="middle" direction="pwr" rot="R180"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="LT1964ES5-5TRMPBF" prefix="IC">
<description>Low Dropout Negative Micropower Regulator</description>
<gates>
<gate name="A" symbol="LT1964ES5-5TRMPBF" x="0" y="0"/>
</gates>
<devices>
<device name="" package="SOT95P280X100-5N">
<connects>
<connect gate="A" pin="!SHDN" pad="4"/>
<connect gate="A" pin="BYP" pad="3"/>
<connect gate="A" pin="GND" pad="1"/>
<connect gate="A" pin="IN" pad="2"/>
<connect gate="A" pin="OUT" pad="5"/>
</connects>
<technologies>
<technology name="">
<attribute name="MPN" value="LT1964ES5-5#TRMPBF" constant="no"/>
<attribute name="OC_FARNELL" value="1663814" constant="no"/>
<attribute name="OC_NEWARK" value="59M8319" constant="no"/>
<attribute name="PACKAGE" value="TSOT-23-5" constant="no"/>
<attribute name="SUPPLIER" value="Linear Technology" constant="no"/>
</technology>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="PCM1702U" prefix="IC">
<description>&lt;b&gt;20-Bit Advanced Sign Magnitude DAC&lt;/b&gt;</description>
<gates>
<gate name="G$1" symbol="PCM1702U" x="0" y="0"/>
</gates>
<devices>
<device name="" package="SOP20">
<connects>
<connect gate="G$1" pin="+VCC" pad="11"/>
<connect gate="G$1" pin="+VDD" pad="4"/>
<connect gate="G$1" pin="-VCC" pad="20"/>
<connect gate="G$1" pin="-VDD" pad="6"/>
<connect gate="G$1" pin="ACOM1" pad="15"/>
<connect gate="G$1" pin="ACOM2" pad="16"/>
<connect gate="G$1" pin="BPO_DC" pad="12"/>
<connect gate="G$1" pin="CLOCK" pad="2"/>
<connect gate="G$1" pin="DATA" pad="1"/>
<connect gate="G$1" pin="DCOM" pad="5"/>
<connect gate="G$1" pin="IOUT" pad="14"/>
<connect gate="G$1" pin="LE" pad="7"/>
<connect gate="G$1" pin="NC1" pad="3"/>
<connect gate="G$1" pin="NC2" pad="8"/>
<connect gate="G$1" pin="NC3" pad="9"/>
<connect gate="G$1" pin="NC4" pad="10"/>
<connect gate="G$1" pin="NC5" pad="13"/>
<connect gate="G$1" pin="NC6" pad="18"/>
<connect gate="G$1" pin="REF_DC" pad="19"/>
<connect gate="G$1" pin="SERVO_DC" pad="17"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="rcl">
<packages>
<package name="C0402">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-0.245" y1="0.224" x2="0.245" y2="0.224" width="0.1524" layer="51"/>
<wire x1="0.245" y1="-0.224" x2="-0.245" y2="-0.224" width="0.1524" layer="51"/>
<wire x1="-1.473" y1="0.483" x2="1.473" y2="0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.483" x2="1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.483" x2="-1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.483" x2="-1.473" y2="0.483" width="0.0508" layer="39"/>
<smd name="1" x="-0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<smd name="2" x="0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<text x="-0.635" y="0.635" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.554" y1="-0.3048" x2="-0.254" y2="0.2951" layer="51"/>
<rectangle x1="0.2588" y1="-0.3048" x2="0.5588" y2="0.2951" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
</package>
<package name="C0504">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-1.473" y1="0.983" x2="1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.983" x2="1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.983" x2="-1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.983" x2="-1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.294" y1="0.559" x2="0.294" y2="0.559" width="0.1016" layer="51"/>
<wire x1="-0.294" y1="-0.559" x2="0.294" y2="-0.559" width="0.1016" layer="51"/>
<smd name="1" x="-0.7" y="0" dx="1" dy="1.3" layer="1"/>
<smd name="2" x="0.7" y="0" dx="1" dy="1.3" layer="1"/>
<text x="-0.635" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.6604" y1="-0.6223" x2="-0.2804" y2="0.6276" layer="51"/>
<rectangle x1="0.2794" y1="-0.6223" x2="0.6594" y2="0.6276" layer="51"/>
<rectangle x1="-0.1001" y1="-0.4001" x2="0.1001" y2="0.4001" layer="35"/>
</package>
<package name="C0603">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-1.473" y1="0.983" x2="1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.983" x2="1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.983" x2="-1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.983" x2="-1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.356" y1="0.432" x2="0.356" y2="0.432" width="0.1016" layer="51"/>
<wire x1="-0.356" y1="-0.419" x2="0.356" y2="-0.419" width="0.1016" layer="51"/>
<smd name="1" x="-0.85" y="0" dx="1.1" dy="1" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1.1" dy="1" layer="1"/>
<text x="-0.635" y="0.635" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.8382" y1="-0.4699" x2="-0.3381" y2="0.4801" layer="51"/>
<rectangle x1="0.3302" y1="-0.4699" x2="0.8303" y2="0.4801" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
</package>
<package name="C0805">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;</description>
<wire x1="-1.973" y1="0.983" x2="1.973" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.973" y1="-0.983" x2="-1.973" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.973" y1="-0.983" x2="-1.973" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.381" y1="0.66" x2="0.381" y2="0.66" width="0.1016" layer="51"/>
<wire x1="-0.356" y1="-0.66" x2="0.381" y2="-0.66" width="0.1016" layer="51"/>
<wire x1="1.973" y1="0.983" x2="1.973" y2="-0.983" width="0.0508" layer="39"/>
<smd name="1" x="-0.95" y="0" dx="1.3" dy="1.5" layer="1"/>
<smd name="2" x="0.95" y="0" dx="1.3" dy="1.5" layer="1"/>
<text x="-1.27" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.0922" y1="-0.7239" x2="-0.3421" y2="0.7262" layer="51"/>
<rectangle x1="0.3556" y1="-0.7239" x2="1.1057" y2="0.7262" layer="51"/>
<rectangle x1="-0.1001" y1="-0.4001" x2="0.1001" y2="0.4001" layer="35"/>
</package>
<package name="C1005">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-0.245" y1="0.224" x2="0.245" y2="0.224" width="0.1524" layer="51"/>
<wire x1="0.245" y1="-0.224" x2="-0.245" y2="-0.224" width="0.1524" layer="51"/>
<wire x1="-1.473" y1="0.483" x2="1.473" y2="0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.483" x2="1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.483" x2="-1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.483" x2="-1.473" y2="0.483" width="0.0508" layer="39"/>
<smd name="1" x="-0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<smd name="2" x="0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<text x="-0.635" y="0.635" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.554" y1="-0.3048" x2="-0.254" y2="0.2951" layer="51"/>
<rectangle x1="0.2588" y1="-0.3048" x2="0.5588" y2="0.2951" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
</package>
<package name="C1206">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-2.473" y1="0.983" x2="2.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-0.983" x2="-2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-0.983" x2="-2.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="0.983" x2="2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-0.965" y1="0.787" x2="0.965" y2="0.787" width="0.1016" layer="51"/>
<wire x1="-0.965" y1="-0.787" x2="0.965" y2="-0.787" width="0.1016" layer="51"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="1.8" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="1.8" layer="1"/>
<text x="-1.27" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.7018" y1="-0.8509" x2="-0.9517" y2="0.8491" layer="51"/>
<rectangle x1="0.9517" y1="-0.8491" x2="1.7018" y2="0.8509" layer="51"/>
<rectangle x1="-0.1999" y1="-0.4001" x2="0.1999" y2="0.4001" layer="35"/>
</package>
<package name="C1210">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-2.473" y1="1.483" x2="2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-1.483" x2="-2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-1.483" x2="-2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="-0.9652" y1="1.2446" x2="0.9652" y2="1.2446" width="0.1016" layer="51"/>
<wire x1="-0.9652" y1="-1.2446" x2="0.9652" y2="-1.2446" width="0.1016" layer="51"/>
<wire x1="2.473" y1="1.483" x2="2.473" y2="-1.483" width="0.0508" layer="39"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="2.7" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="2.7" layer="1"/>
<text x="-1.905" y="1.905" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.7018" y1="-1.2954" x2="-0.9517" y2="1.3045" layer="51"/>
